Live Data Dashboard
Core Solana network and market indicators, updated on our weekly data cycle. Every figure shows its value, its unit and its as-of date - if a metric cannot be verified, it is not displayed.
As of: week ending August 30, 2026 · Next refresh: weekly
Rendered from assets/solana-data.js - the single shared data source for the whole site, so every page reports the same figures.
What a transaction actually costs
Fee math at the current reference price, computed from the shared fee constants:
calculating…Formula: (base fee + average priority fee) in lamports ÷ 1e9 × SOL price in USD. This is an illustrative average - real costs vary with network congestion and compute-unit usage.
All indicators
| Indicator | Value | Unit | Definition |
|---|---|---|---|
| SOL Price | $198.70 | USD | Close, week ending Aug 30, 2026 |
| Market Cap | $118.2B | USD | Circulating supply x price |
| 24h Trading Volume | $2.8B | USD | Spot, last 24h |
| Total Value Locked | $10.0B | USD | DefiLlama methodology |
| DEX Volume (7d) | $14.1B | USD | On-chain DEXs, 7d |
| Perps Volume (7d) | $9.7B | USD | Perpetual DEXs, 7d |
| USDC Supply | $9.7B | USD | On Solana |
| Stablecoin Supply | $10.8B | USD | USDC + USDT + others |
| Staking Rate | 65.7% | % | Staked / circulating supply |
| Staked Supply | 391M SOL | SOL | Including LSTs |
| Staking APY (blended) | 6.9% | % | Inflation-adjusted |
| Network Fees (7d) | $6.3M | USD | Base + priority fees |
| Jito MEV Tips (7d) | $0.6M | USD | Validator MEV income |
| Avg Priority Fee | 0.00008 SOL | SOL | Volume-weighted, per tx |
| Base Fee | 5,000 lamports (~0.000005 SOL) | lamports | Per transaction |
| Active Addresses (7d) | 2.6M | unique | Successful tx senders |
| New Addresses (7d) | 382K | unique | First-time active |
| Non-Vote Transactions (7d) | 374M | txs | Excludes consensus votes |
| Average TPS | 4,230 | tx/s | Non-vote, 7d average |
| Compute Units / day | 6.5T | CU | Network-wide consumption |
Sources & methodology
Figures are the latest verified values from public sources as of the date above. They are refreshed on a weekly cycle; values are never fabricated.
- Solscan
- SolanaFM
- Solana Beach
- DefiLlama
- Artemis
- CoinMarketCap
- CoinGecko
- Jito
- Circle
See the latest weekly data report for full week-over-week analysis.